ENCLOSURE WITH CANOPY
Polar Enclosures with Canopy constructed for indoor use to provide a high degree of protection and high impact residence against harsh with the attached equipment’s. It provides protection from dust, water and oil. Our standard form IV enclosures formed with 2 MM thickness of (GI) Steel Galvanized Iron with specialized design and welding. Polar form IV enclosures suitable for electrical switchgear panel boards. Our standard sizes of enclosures as follows
Enclosure with Canopy Models
Reference | DESCRIPTION / SIZE [H x W x D] |
---|---|
PC32/150+MPC | 300x200x150 Compact Enclosure with Canopy |
PC43/150+MPC | 400x300x150 Compact Enclosure with Canopy |
PC64/150+MPC | 600x400x150 Compact Enclosure with Canopy |
PC66/150+MPC | 600x600x150 Compact Enclosure with Canopy |
PC86/150+MPC | 800x600x150 Compact Enclosure with Canopy |
PC106/150+MPC | 1000x600x150 Compact Enclosure with Canopy |
PC126/150+MPC | 1200x600x150 Compact Enclosure with Canopy |
PC146/150+MPC | 1400x600x150 Compact Enclosure with Canopy |
PC88/150+MPC | 800x800x150 Compact Enclosure with Canopy |
PC108/150+MPC | 1000x800x150 Compact Enclosure with Canopy |
PC128/150+MPC | 1200x800x150 Compact Enclosure with Canopy |
PC148/150+MPC | 1400x800x150 Compact Enclosure with Canopy |
PC32/200+MPC | 300x200x200 Compact Enclosure with Canopy |
PC43/200+MPC | 400x300x200 Compact Enclosure with Canopy |
PC64/200+MPC | 600x400x200 Compact Enclosure with Canopy |
PC66/200+MPC | 600x600x200 Compact Enclosure with Canopy |
PC86/200+MPC | 800x600x200 Compact Enclosure with Canopy |
PC106/200+MPC | 1000x600x200 Compact Enclosure with Canopy |
PC126/200+MPC | 1200x600x200 Compact Enclosure with Canopy |
PC146/200+MPC | 1400x600x200 Compact Enclosure with Canopy |
PC88/200+MPC | 800x800x200 Compact Enclosure with Canopy |
PC108/200+MPC | 1000x800x200 Compact Enclosure with Canopy |
PC128/200+MPC | 1200x800x200 Compact Enclosure with Canopy |
PC148/200+MPC | 1400x800x200 Compact Enclosure with Canopy |
PC75/200+MPC | 700x500x200 Compact Enclosure with Canopy |
PC43/250+MPC | 400x300x250 Compact Enclosure with Canopy |
PC64/250+MPC | 600x400x250 Compact Enclosure with Canopy |
PC66/250+MPC | 600x600x250 Compact Enclosure with Canopy |
PC86/250+MPC | 800x600x250 Compact Enclosure with Canopy |
PC106/250+MPC | 1000x600x250 Compact Enclosure with Canopy |
PC126/250+MPC | 1200x600x250 Compact Enclosure with Canopy |
PC146/250+MPC | 1400x600x250 Compact Enclosure with Canopy |
PC88/250+MPC | 800x800x250 Compact Enclosure with Canopy |
PC108/250+MPC | 1000x800x250 Compact Enclosure with Canopy |
PC128/250+MPC | 1200x800x250 Compact Enclosure with Canopy |
PC148/250+MPC | 1400x800x250 Compact Enclosure with Canopy |
PC66/300+MPC | 600x600x300 Compact Enclosure with Canopy |
PC86/300+MPC | 800x600x300 Compact Enclosure with Canopy |
PC88/300+MPC | 800x800x300 Compact Enclosure with Canopy |
PC106/300+MPC | 1000x600x300 Compact Enclosure with Canopy |
PM108/300+MP+SDC | 1000x800x300 Medium Enclosure with Canopy |
PM128/300+MP+SDC | 1200x800x300 Medium Enclosure with Canopy |
PM148/300+MP+SDC | 1400x800x300 Medium Enclosure with Canopy |
PM126/300+MP+SDC | 1200x600x300 Medium Enclosure with Canopy |
PM146/300+MP+SDC | 1400x600x300 Medium Enclosure with Canopy |
PM1010/300+MP+SDC | 1000x1000x300 Medium Enclosure with Canopy |
PM1210/300+MP+SDC | 1200x1000x300 Medium Enclosure with Canopy |
PM1210/300+MP+DDC | 1200x1000x300 Medium Enclosure with Canopy |
PM148/400+MP+SDC | 1400x800x400 Medium Enclosure with Canopy |
PL1210/400+MP+SDC | 1200x1000x400 Large Enclosure with Canopy |
PL1210/400+MP+DDC | 1200x1000x400 Large Enclosure with Canopy |
PL1212/400+MP+DDC | 1200x1200x400 Large Enclosure with Canopy |
PL1410/400+MP+SDC | 1400x1000x400 Large Enclosure with Canopy |
PL1410/400+MP+DDC | 1400x1000x400 Large Enclosure with Canopy |
PL1412/400+MP+DDC | 1400x1200x400 Large Enclosure with Canopy |
PL166/300+MP+SDC | 1600x600x300 Large Enclosure with Canopy |
PL168/300+MP+SDC | 1600x800x300 Large Enclosure with Canopy |
PL1610/300+MP+SDC | 1600x1000x300 Large Enclosure with Canopy |
PL1610/300+MP+DDC | 1600x1000x300 Large Enclosure with Canopy |
PL1612/300+MP+DDC | 1600x1200x300 Large Enclosure with Canopy |
PL166/400+MP+SDC | 1600x600x400 Large Enclosure with Canopy |
PL168/400+MP+SDC | 1600x800x400 Large Enclosure with Canopy |
PL1610/400+MP+SDC | 1600x1000x400 Large Enclosure with Canopy |
PL1610/400+MP+DDC | 1600x1000x400 Large Enclosure with Canopy |
PL1612/400+MP+DDC | 1600x1200x400 Large Enclosure with Canopy |
PL186/300+MP+SDC | 1800x600x300 Large Enclosure with Canopy |
PL188/300+MP+SDC | 1800x800x300 Large Enclosure with Canopy |
PL1810/300+MP+SDC | 1800x1000x300 Large Enclosure with Canopy |
PL1810/300+MP+DDC | 1800x1000x300 Large Enclosure with Canopy |
PL1812/300+MP+DDC | 1800x1200x300 Large Enclosure with Canopy |
PL186/400+MP+SDC | 1800x600x400 Large Enclosure with Canopy |
PL188/400+MP+SDC | 1800x800x400 Large Enclosure with Canopy |
PL1810/400+MP+SDC | 1800x1000x400 Large Enclosure with Canopy |
PL1810/400+MP+DDC | 1800x1000x400 Large Enclosure with Canopy |
PL1812/400+MP+DDC | 1800x1200x400 Large Enclosure with Canopy |
PL206/300+MP+SDC | 2000x600x300 Large Enclosure with Canopy |
PL2010/300+MP+SDC | 2000x1000x300 Large Enclosure with Canopy |
PL2010/300+MP+DDC | 2000x1000x300 Large Enclosure with Canopy |
PL2012/300+MP+DDC | 2000x1200x300 Large Enclosure with Canopy |
PL206/400+MP+SDC | 2000x600x400 Large Enclosure with Canopy |
PL208/400+MP+SDC | 2000x800x400 Large Enclosure with Canopy |
PL2010/400+MP+SDC | 2000x1000x400 Large Enclosure with Canopy |
PL2010/400+MP+DDC | 2000x1000x400 Large Enclosure with Canopy |
PL2012/400+MP+DDC | 2000x1200x400 Large Enclosure with Canopy |
PL148/400+MP+SDC | 1400x800x400 Large Enclosure with Canopy |
PEX206/400+MP+SDC | 2000x600x400 Extendable Enclosure with Canopy |
PEX208/400+MP+SDC | 2000x800x400 Extendable Enclosure with Canopy |
PEX2010/400+MP+SDC | 2000x1000x400 Extendable Enclosure with Canopy |
PEX206/600+MP+SDC | 2000x600x600 Extendable Enclosure with Canopy |
PEX208/600+MP+SDC | 2000x800x600 Extendable Enclosure with Canopy |
PEX2010/600+MP+SDC | 2000x1000x600 Extendable Enclosure with Canopy |
PEX206/800+MP+SDC | 2000x600x800 Extendable Enclosure with Canopy |
PEX208/800+MP+SDC | 2000x800x800 Extendable Enclosure with Canopy |
PEX2010/800+MP+SDC | 2000x1000x800 Extendable Enclosure with Canopy |
PEX2010/400+MP+DDC | 2000x1000x400 Extendable Enclosure with Canopy |
PEX2012/400+MP+DDC | 2000x1200x400 Extendable Enclosure with Canopy |
PEX2010/600+MP+DDC | 2000x1000x600 Extendable Enclosure with Canopy |
PEX2012/600+MP+DDC | 2000x1200x600 Extendable Enclosure with Canopy |
PEX2010/800+MP+DDC | 2000x1000x800 Extendable Enclosure with Canopy |
PEX2012/800+MP+DDC | 2000x1200x800 Extendable Enclosure with Canopy |
Preview

All Polar Enclosures are constructed with high impact residence and a high degree of protection to meet the applicable industry standards.
Enclosure Specification
Material: G.I
Thickness: 2.0mm
IP Ratings: IP55
Color: RAL7032 / RAL7035 / RAL9002
Mounting Type: Floor
Cable Entry: Top/Bottom
Locking System: Double bit lock / Swing Lock
Door: Single / Double
Enclosure Photos

